Apple MacBook Air (M2, 2022). Photo: Apple
Apple’s March launch event brought some real surprises, as Apple was able to reveal a major new product – Mac studio – Without any spoilers leaking to the internet beforehand. Keynote of the year for Apple Worldwide Developers Conference WWDC may not have produced any similar surprises, but it still manages to truly satisfy the audience by giving the audience exactly what they want.
The rumor mill has long predicted that WWDC will unveil a major MacBook Air redesign Apple’s most expensive laptop and, according to Apple Senior Vice President John Ternus, “the best-selling laptop in the world.” The MacBook Air was, after all, one of Apple’s standout products, an ultra-thin, ultra-portable laptop that effectively created the “ultrabook” category years before Intel’s marketing department invented that name.
The design of the MacBook Air has been so successful that – with the exception of a few improvements along the way – it has remained largely unchanged since its launch in 2008. Even when the MacBook Air introduced Apple’s native M1 processor in the 2020Apple has resisted calls for a redesign — perhaps preferring to stick with a familiar design that emphasizes continuity at a time when the transition from Intel processors to Apple Silicon is raising questions about the future of the entire Mac.
This transition is now almost complete, except for Intel-based Mac ProIt was surprisingly smooth and successful. So, the new MacBook Air is a sign of Apple’s confidence as it redesigns one of its flagship products and moves forward with the introduction of the second generation. M2 System on a Chip (South Oil Company).
We see: Every iOS 16 Feature Coming to iPhones
As widely expected, the new MacBook Air (M2, 2022) It has a sharper, angular design, with a rectangular profile rather than the much copied wedge shape that tapers to a narrower point on the keyboard’s leading edge.
The M2 MacBook Air’s screen is actually a bit larger – it’s increased from 13.3 to 13.6 inches – but Apple still managed to reduce the size and weight of the laptop. The M2 is now 11.3mm thick, compared to 16.1mm thick for its M1 predecessor – which is still on sale for $999 – while it drops slightly from 1.29kg to 1.24kg. However, Apple also adds that the overall size of the M2 MacBook Air is 20% smaller than the M1 model.
Another sign of Apple’s confidence – less welcome this time – is that the M2’s starting price rises from $999 to $1,199 (albeit with an additional GPU core to improve the deal).
Below are the specifications of the M2 MacBook Air compared to the previous M1 model.
MacBook Air (M2, 2022) | MacBook Air (M1, 2020) | |
order on chip | Apple M2 | Apple M1 |
transistors | 20 billion | 16 billion |
CPU cores | 4 performance, 4 efficiency | 4 performance, 4 efficiency |
GPU cores | 8 or 10 | 7 |
motor neuron nuclei | 16 | 16 |
memory bandwidth | 100 gigabits per second | 68.25 Gbps |
media engine | Hardware Acceleration H.264, HEVC, ProRes and ProRes RAW Video decoding/decoding, ProRes encoding/decoding |
not available |
unified memory | 8 GB, 16 GB, 24 GB | 8 GB, 16 GB |
Storage (SSD) | 256 GB, 512 GB, 1 TB, 2 TB | 256 GB, 512 GB, 1 TB, 2 TB |
Show | 13.6-inch Liquid Retina display | 13.3 inch LED-backlit IPS |
the decision | 2560 x 1664 (224 dpi) | 2560 x 1600 (277 dpi) |
brightness | 500 net | 400 net |
color gradient | DCI-P3 | DCI-P3 |
Lighting adjustment | real tune | real tune |
Dimensions (width, depth, height) | 304.1 mm x 215 mm x 11.3 mm (11.97 in x 8.46 in x 0.44 in) | 304.1 mm x 212.4 mm x 4.1-16.1 mm (11.97″ x 8.36″ x 0.16-0.63″) |
Weight | 1.24 kg (2.7 lb) | 1.29 kg (2.8 lb) |
camera | 1080p FaceTime HD | 720p FaceTime HD |
My voice | 4 speakers (spatial audio, Dolby Atmos), 3 microphones (directional beamforming), 3.5 mm headphone jack | 2 speakers (Dolby Atmos), 3 microphones (directional beamforming), 3.5 mm headphone jack |
Enter | Magic Keyboard Backlit, Touch ID, Ambient Light Sensor, Force Touch Control Panel | Magic Keyboard Backlit, Touch ID, Ambient Light Sensor, Force Touch Control Panel |
WIFI | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
Bluetooth | 5 | 5 |
ports | MagSafe, 2x Thunderbolt / USB 4 | 2 Thunderbolt / USB 4 |
Authentication | Connection ID | Connection ID |
battery capacity | 52.6 W | 49.9 W |
Transducer | 30W USB-C, 35W 2x USB-C, 67W USB-C | 30 Watts USB-C |
Fast Shipping | With 67W transformer | not available |
Battery life | Up to 15 hours of wireless web, 18 hours of movie playback | Up to 15 hours of wireless web, 18 hours of movie playback |
price | Starting at $1,199 (8-core GPU, 8GB unified memory, 256GB SSD), $1,499 (10-core GPU, 8GB unified memory, 512GB SSD) | From $999 |
Available | July | Currently |
This announcement was followed by a barrage of graphics and diagrams, aiming to prove the M2 outperforms both the competing M1 and Intel processors: 20% faster at applying Photoshop filters, 38% faster for video editing in Final Cut Pro, and more. However, we’ll have to wait until the new models go on sale in July in order to judge the performance of the M2 processor for ourselves.
13-inch MacBook Pro (M2, 2022) Photo: Apple
After all that announcing a file M2 Upgrade for 13-inch MacBook Pro It seemed like an afterthought, and since this shares the same M2 processor as the MacBook Air, it’s not entirely clear what now distinguishes these two laptops.
For the record, here are the specs of the new MacBook Pro 13 compared to its predecessor M1, which is now no longer available on Apple’s website.
13-inch MacBook Pro (M2, 2022) | 13-inch MacBook Pro (M1, 2020) | |
order on chip | Apple M2 | Apple M1 |
transistors | 20 billion | 16 billion |
CPU cores | 4 performance, 4 efficiency | 4 performance, 4 efficiency |
GPU cores | 8 or 10 | 7 |
motor neuron nuclei | 16 | 16 |
memory bandwidth | 100 gigabits per second | 68.25 Gbps |
media engine | Hardware Acceleration H.264, HEVC, ProRes and ProRes RAW Video decoding/decoding, ProRes encoding/decoding |
not available |
unified memory | 8 GB, 16 GB, 24 GB | 8 GB, 16 GB |
Storage (SSD) | 256 GB, 512 GB, 1 TB, 2 TB | 256 GB, 512 GB, 1 TB, 2 TB |
Show | 13.3 inch LED-backlit IPS | 13.3 inch LED-backlit IPS |
the decision | 2560 x 1600 (277 dpi) | 2560 x 1600 (277 dpi) |
brightness | 500 net | 500 net |
color gradient | DCI-P3 | DCI-P3 |
Lighting adjustment | real tune | real tune |
Dimensions (width, depth, height) | 304.1 mm x 212.4 mm x 15.6 mm (11.97 in x 8.36 in x 0.61 in) | 304.1 mm x 212.4 mm x 15.6 mm (11.97 in x 8.36 in x 0.61 in) |
Weight | 1.4 kg (3 lbs) | 1.4 kg (3 lbs) |
camera | 720p FaceTime HD | 720p FaceTime HD |
My voice | 2 speakers (spatial audio, Dolby Atmos), 3 microphones (directional beamforming), 3.5 mm headphone jack | 2 speakers (Dolby Atmos), 3 microphones (directional beamforming), 3.5 mm headphone jack |
Enter | Magic Keyboard Backlit, Touch Bar, Touch ID, Ambient Light Sensor, Force Touch Control Panel | Magic Keyboard Backlit, Touch Bar, Touch ID, Ambient Light Sensor, Force Touch Control Panel |
WIFI | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
Bluetooth | 5 | 5 |
ports | 2 Thunderbolt / USB 4 | 2 Thunderbolt / USB 4 |
Authentication | Touch Bar and Touch ID | Touch Bar and Touch ID |
battery capacity | 58.2 watts | 58.2 watts |
Transducer | 67 Watts USB-C | 67 Watts USB-C |
Battery life | Wireless network up to 17 hours, movie playback for 20 hours | Wireless network up to 17 hours, movie playback for 20 hours |
price | Starting at $1,299 (10-core GPU, 8GB combined memory, 256GB SSD), $1,499 (10-core GPU, 8GB consolidated memory, 512GB SSD) | not available |
Available | July | not available |
play prompt
There was one interesting addition to the launch of the new M2 MacBooks, as Apple boasted about the performance and update of the M2 Metal 3 graphics frame Finally turns your Mac into a file Serious gaming platform. At this point, the internet has collectively caught its eye, having heard this from Apple on about 75 different occasions over the years. But if the M2 processor is able to turn your humble MacBook Air into a gaming machine capable of playing No Man’s Sky or Resident Evil: Village, that truly marks a new era for the Mac.